| PHYSICAL CHARACTERSTICS | |
| Scan mode | Image type |
| Memory | 16MB |
| Scanner Dimensions | 168mm * 72mm * 93mm |
| Receiver Dimensions | 130mm*45mm*129mm |
| Material | ABS+TPR /Aluminium alloy |
| Weight | 370g |
| Scanning Mode | Hand-held; Continuous Scanning Mode. |
| Indicator Light | LED Red and Blue |
| Buzzer | Buzzer Volume Adjustable |
| PERFORMANCE CHARACTERSTICS | |
| Depth of Scan Field | 10-450mm(Contrast 0.9 Density 0.25) |
| Scan Speed | 300 scans/sec |
| Scan Precision | 0.10-0.825mm |
| Bit Error Rate | 1/(5million) |
| Decode Capability | UPC/EAN, UPC/EAN with Supplementals, UCC/EAN128, Code39, Code 39 Full ASCII, Trioptic Code 39, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, RSS variants, Chinese 2 of 5, MSI/Plessey, UK/Plessey, UCC/EAN 128, Chinese Code, GS1 DataBar (RSS) series,QR CODE,PDF417,DATAMATRIX |
| Battery | 3.7V/750mAh,Li-ion |
| Charge Time | 3.0 Hours |
| Scan Time | 30 Hours |
| Current | 95mA (working); 25mA(standby) |
| Angles | Pitch:60°; Tilt: 45° |
| Working Frequency | 433MHz or Bluetooth |
| Base Interface | USB |
| USER ENVIRONMENT CHARACTERSTICS | |
| Temperature | -10 degree C to 45 degree C (Operating), -40 degree Cto 60 degree C (Storage) |
| Relative Humidity | 5%-90%(Non-Condensing) |
| Drop Specification | Withstands repeated 1.5m drops to concrete surface |
| Ambient Illumination | 0~100,000 LUX |
| Electrostatic Discharge | Conforms to ±12KV air discharge and ±6KV of contact discharge |
| Safety Certificate | CE, FCC, Class 2, RoHS |
OCBS-W232 Barcode Scanner
Brand :
- Integrated non-volatile memory;
- 32bit decoder ensuring excellent decoding ability;
- Compatible with both Bluetooth and 2.4GHz wireless communications;
- 2.4GHz wireless data transmission distance reaches 100m in open area;
- Bluetooth wireles data transmission distance reaches 15m;
- Simple pairing mode, the user is more convenient;
- Intelligent battery management system, real-time check the remaining battery;
Be the first to review “OCBS-W232 Barcode Scanner” Cancel reply












Reviews
There are no reviews yet.